
LEADERSHIP TEAM
At Sanctus International School, we present our fees in a clear and simplified format, with termly fees published for each key stage. Our academic year is structured into three terms, allowing families to plan with clarity and flexibility throughout the year.
Our fee structure is thoughtfully designed to make financial planning more manageable. With our lock fee policy, families benefit from consistency and peace of mind — once enrolled, your fees will follow the schedule at the time of joining, even if fees are revised in the future.
For a more detailed understanding of overall costs, available promotions, and personalised guidance, we invite you to speak with our academic counsellor, who will be happy to assist you in exploring the best options for your child’s journey with us.
- Preschool Bridging
- Key Stage 1
- Key Stage 2
- Key Stage 3
- Key Stage 4
| Year | Tuition Fees |
|---|---|
| 5 - 6 | RM3,960 / term |
| Age | Year | Tuition Fees |
|---|---|---|
| 5 - 7 | 1 | RM4,300 / term |
| 7 - 8 | 2 | |
| 8 - 9 | 3 |
| Age | Year | Tuition Fees |
|---|---|---|
| 9 - 10 | 4 | RM5,300 / term |
| 10 - 11 | 5 | |
| 11 - 12 | 6 |
| Age | Year | Tuition Fees |
|---|---|---|
| 12 - 13 | 7 | RM6,600 / term |
| 13 - 14 | 8 | |
| 14 - 15 | 9 |
| Age | Year | Tuition Fees |
|---|---|---|
| 15 - 16 | 10 | RM7,300 / term |
| 16 - 17 | 11 |
- Preschool Bridging
- Key Stage 1
- Key Stage 2
- Key Stage 3
- Key Stage 4
| Year Levels | Annual Fees | Amount to be paid per Term |
|---|---|---|
| 5 - 6 | RM 11,800.00 | Term 1: RM 3933 Term 2: RM 3933 Term 3: RM 3934 |
| Year Levels | Annual Fees | Amount to be paid per Term |
|---|---|---|
| Year 1 - Year 3 | RM 14,800.00 | Term 1: RM 4934 Term 2: RM 4933 Term 3: RM 4933 |
| Year Levels | Annual Fees | Amount to be paid per Term |
|---|---|---|
| Year 4 - Year 6 | RM 18,800.00 | Term 1: RM 6268 Term 2: RM 6266 Term 3: RM 6266 |
| Year Levels | Annual Fees | Amount to be paid per Term |
|---|---|---|
| Year 7 - Year 9 | RM 22,800.00 | Term 1: RM 7600 Term 2: RM 7600 Term 3: RM 7600 |
| Year Levels | Annual Fees | Amount to be paid per Term |
|---|---|---|
| Year 10 - Year 11 | RM 24,800.00 | Term 1: RM 8268 Term 2: RM 8266 Term 3: RM 8266 |

English
Chinese